MET Placements: The placement team strives to achieve the right job fit that will be mutually beneficial. The focus is completely on ensuring that the students get placed in companies where they fit in intellectually and culturally. Over 75% recruiters have returned this year, because of our alumni performance. MET students are known to be assertive, knowledgeable and global in their outlook. They consistently add value to their organisations and have moved up the ranks faster. This has created an impact in the minds of the industry at large thus making them prefer MET students. Many of MET students have gone overseas this year to play the role of global managers in international companies. The highest package this year was Rupees one and a half million p.a.
Sharp Minds at Leading Companies
A K Capital Services Ltd. | ABN Amro Bank | Accenture |
AC Nielsen ORG-MARG Pvt. Ltd. | AC Nielsen BASES | Adani Oils |
Aditya Birla Retail Ltd. | Air India | Allbank Finance |
Allegro Capital | Advisors Pvt. Ltd. | Ambience D'Arcy Advertising Pvt. Ltd. |
American Express Bank | Asian Paints | Avalon Consulting |
BA Continuum Solutions | Bajaj Allianz General Insurance Co. Ltd. | Bank of Baroda |
Barclays | Bharat Bijlee Ltd. | |
Bharat Serums & Vaccines Ltd. | HSBC | Patni Computer Systems Ltd. |
Birla Sunlife Distribution Co. Ltd. | HT Music & Entertainment Co. | Pepsico India Holdings Pvt. |
Bombay Stock Exchange | Hughes Ispat Ltd. | Pfizer (I) Ltd. |
Bristol Mayor Squibb International Ltd. | IBM | Pidilite Industries Ltd. |
Camlin Ltd. | ICICI Bank Ltd. | Plannman Consultants |
Capgemini | ICICI Lombard General Life Insurance Co.Ltd. | PricewaterhouseCoopers |
Ceat Ltd. | ICICI Prudential Life Insurance Co. Ltd. | Raymonds |
Centurion Bank | ICPAR Ltd. | Rediffusion DY & R |
Citibank | IDBI Bank Ltd. | RED FM 93.5 |
Citifinancial Consumer Finance India Ltd. | IMRB International | Refco-Sify Securities India Pvt. Ltd. |
Citigroup Investment Research | IMRS | Reliance |
CMC Ltd. | India Infoline Ltd. | Reliance MediaWorks Ltd. |
Covansys Ltd. | Indiabulls Securities Ltd. | Royal Palms Pvt. Ltd. |
CRISIL | Indian Hotels, Resorts & Palaces | SABMiller |
Criti | Indian Overseas bank | Samsika Marketing Consultants Pvt. Ltd. |
Crown Worldwide | INOX | Sapat International Pvt. Ltd. |
Darashaw Ltd. | Interlink Marketing Consultancy Pvt. Ltd. | Schindler Group |
Datamatics Staffing Services | IRIS | SeaWorld Shipping & Logistics Pvt. Ltd |
Deloitte. | Jindal Iron & Steel | Sharekhan Ltd. |
Deutsche Bank | JM Morgan Stanley Pvt. Ltd. | Shree Renuka Sugars Ltd. |
Development Bank of Singapore | JP Morgan Chase | Sitel Ltd. |
Edelweiss Capital Ltd. | Kodak (I) Ltd. | Sony Entertainment (I) Ltd. |
Elf Lubricants India Ltd. | L&T Infotech Ltd. | Sportz Interactive |
Emmay HR | Le Royal Meridian | Spacetoon Media Group |
Enam Financial Consultants Pvt. Ltd. | Leo Burnett | SRL Ranbaxy Ltd. |
Ernst & Young | Lowe Lintas | Standard Chartered Bank |
ESSAR Group | Madison Communications Pvt. Ltd. | Stanton Chase International |
e Serve International Ltd. (Citicorp) | Madison Merchandising Services | Star India Pvt. Ltd. |
Eureka Forbes Ltd. | Maersk India Pvt. Ltd. | Stock Holding Corporation of India Ltd. |
FactSet (UK) | Mahindra & Mahindra Ltd. | Syntel |
FCB Ulka Advertising Pvt. Ltd. | Mastek | TAM Media |
Financial Technologies Ltd. | Mata Securities India Pvt. Ltd. | Tata Consultancy Services |
Fragrance World (Sharjah) | McCann Erickson | Tata Trent Ltd. |
Frost & Sullivan | MIRC Electronics Ltd. | TCG Urban Infrastructure holding Ltd. |
Future Media | Microsoft (Denev International) | The Great Eastern Shipping Co. Ltd. |
Gitanjali Group of Companies | Mode Modellers | The Indian Express |
Godrej Industries Ltd. | Morgan Stanley Advantage Services | The Indian Hotels Co. |
Goodlass Nerolac Paints Ltd. | Motilal Oswal Securities Ltd. | The Leela Palaces and Resorts |
Global Telesystems Ltd. | Monarch innovative Ltd. | Thomas Cook (I) Ltd. |
Grand Hyatt | Mudra Communications | Times Group |
Graphiti Multimedia Pvt. Ltd. | Naukri.com | Tips Music |
Hansa Research Group | NDTV | Trans Atlantic Trading Pvt. Ltd. |
HCL Infosystems Ltd. | Nicholas Piramal (I) Ltd. | Universal Sompo General Insurance Ltd. |
HDFC | NSEIT | Vantage Wealth Management |
Hindustan Coca Cola Marketing Co. Pvt. Ltd. | ORG IMS Research Pvt. Ltd. | Videocon Industries Ltd. |
Hindustan Unilever Ltd. | Oxford University Press | Willis Insurance Brokers |
Howden Insurance Ltd. | Pantaloon Retail (I) Ltd. | Zee Group |
International Placements
Placement Officers
Tel: (+91 22) 39554281/70/37/ 22/ 69 / 09 / 383
Mobile: 9136424625/86558 20699/74004 85594/ 86559 45038 / 7738606572/9892667671
Email:placements_mgmt@met.edu